| Punjab Police SI Eligibility Criteria - Important Details | |
|---|---|
| Age Limit | Maximum Age: 28 Years Minimum Age: 18 Years |
| Educational Qualification | Graduation or a Bachelor’s Degree from any recognized university or institution. |
| Nationality | The candidate must be an Indian citizen compulsorily. |
| Physical Standards | Minimum height criteria that must be satisfied by the candidates: Males: 5'7" (5 ft 7 inches) Females: 5'2" (5 ft 2 inches) |
The Punjab Police SI Exam comprise three stages to test the suitability of candidates for the role of Sub Inspectors. The written test consists of Paper I, Paper II and Paper III carries questions from a wide range of topics. Paper I will have 100 questions from General Awareness, Quantitative Aptitude & Numerical Skills and Punjabi Language Skills worth 400 marks.
A detailed exam pattern for Punjab Police ST Written Test are outlined in the table below:
| Punjab Police SI Exam Pattern | ||||
|---|---|---|---|---|
| Paper | Subjects | Questions | Marks | Duration |
| Paper I | General Awareness | 50 | 400 | 2 hours |
| Quantitative Aptitude & Numerical Skills | 30 | |||
| Punjabi Language Skills | 20 | |||
| Paper II | Logical & Analytical Reasoning and Data Interpretation | 50 | 400 | 2 hours |
| Digital Literacy & Computer Awareness | 30 | |||
| English Language Skills | 20 | |||
| Paper III | Mandatory Qualifying paper of Punjabi Language | 50 | 50 | 1 hour |
Candidates who pass the written examination will have to undergo Physical Measurement Test (PMT) and Physical Screening Test (PST). The height of the candidates called for Stage II will be measured and candidates found to be of or above the requisite minimum height will be declared qualified for the Physical Measurement test (PMT). The Physical Screening Test (PST) will be qualifying in nature which comprise of the following events:
| Punjab Police SI PMT/PST Requirements | ||
|---|---|---|
| Cadre | Category | Events in the Physical Screening Test |
| For District Police and Armed Police cadres | For Male Candidates (excluding ESM of above 35 years of age as on 01.01.2023 ) | (a) 1600 meters in 7 minutes (only one chance) (b) Long Jump 3.65 meters (only 3 chances) (c) High Jump 1.10 meters (only 3 chances) |
| For ESM Male Candidates having age more than 35 years (as on 01.01.2023) | (a) 1400 meters walk and run in 12 minutes (only one chance) (b) 10 full squats within 3 minutes (only one chance) |
|
| For Female Candidates | (a) 800 meters run in 5 minutes (only one chance) (b) Long Jump 2.75 meters (only 3 chances) (c) High Jump 0.90 meters (only 3 chances) |
|
| Subject | Syllabus Topics |
|---|---|
| General Awareness | • Indian Constitution and its features • Central and State Legislature • Executive & Local Government Institutions • Judicial Institutions • History and Culture of India • Science & Technology • Indian Economy • Geography & Environment • Current Affairs(National & International) • Awareness of issues concerning Diversity, Ethics & Vulnerable section of society |
| Quantitative Aptitude & Numerical Skills | • Numbers & their relations • Simplification Decimals and Fractions • Ratios and Proportions • Percentage Average (Mean, Mode, Median) • Profit & Loss • Simple & Compound • Time and Work • Mensuration • Speed, Time, and Distance • Equation |
| Punjabi | • Punjabi Language skills including Sentence Completion and Structuring • Error Detection •Vocabulary(Synonyms/Antonyms, One Substitution etc.) • Reading Comprehension/Passage • Translation from English to Punjabi • Precis Skills • Fill in the blanks |
| Logical & Analytical Reasoning Data Interpretation | • Statements & • Conclusions • Number and Letter Series • Sequencing • Missing number • Pattern Completion • Order and Ranking • Direction and Distances • Data Sufficiency Puzzles • Classification & Analogy • Calendars • Relationships Problems • Coding & De-coding • Verbal Reasoning • Non-Verbal reasoning • Legal reasoning • Data Interpretation (Graphs, Charts, Tables, Spreadsheets etc. |
| Digital Literacy & Awareness | • Fundamentals of Computers • Basics of Operating Systems • Computer Hardware MS Office (Word, Excel & Power Point) • Internet & Worldwide web • Social Media Platforms • Web Search engines • VoIP communication • Mobile Phones (basic conceptual knowledge Instant messaging Applications -Whats App etc. • Basics of Data Encryption • Basics of Cyber Security |
| English | • English Language skills including Sentence Completion and Structuring • Error Detection • Vocabulary (Synonyms/Word Substitution. Antonyms etc.) • Reading Comprehension/Passage • Translation from Punjabi to English (vi) • Precis Skills • Fill in the blanks |
Empower yourself with our comprehensive coaching solutions and achieve your dreams. Contact us to know more about our courses, fees, and admission process. Take the first step towards unlocking your potential!
tcjcoaching@gmail.com
Our Address
SCF 35-36, 2ND & 3RD FLOOR, PHASE 3B2,
THE COACHING JUNCTION, Mohali,
SAS Nagar, Punjab, 160059
✋ Hello! How can I help you?